<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>The Prow 10 Most Recent Added Stories</title>
		<link>http://www.theprow.org.nz/wakamarina-gold/</link>
		<description>Shows a list of the 10 lastest added stories.</description>

		
		<item>
			<title>Lake Grassmere</title>
			<link>http://www.theprow.org.nz/lake-grassmere/</link>
			<description>&lt;p id=&quot;internal-source-marker_0.9837270775952474&quot;&gt;When &lt;a href=&quot;http://www.theprow.org.nz/kupe-and-the-boulder-bank/&quot; title=&quot;Prow story - Kupe and the Boulder Bank&quot; class=&quot;null&quot;&gt;Kupe&lt;/a&gt; circumnavigated New Zealand, c. 900 AD, Maori tradition is that he was obstructed by the inhabitants in the vicinity of, what is now, Lake Grassmere. &amp;nbsp;In revenge Kupe turned the sea onto their plantations thus making Lake Grassmere.&lt;sup&gt;&lt;span&gt;1&amp;nbsp; &lt;/span&gt;&lt;/sup&gt;The Maori name for the lake is Kapara-te-hau.&lt;/p&gt;&lt;div class=&quot;imageholder right&quot; style=&quot;width: 202px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Your_stories/Lake-Grassmere.jpg&quot; class=&quot;lightwindow&quot; caption=&quot;Lake Grassmere. Photo courtesy Dominion Saltworks&quot;&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.theprow.org.nz/assets/Your_stories/_resampled/ResizedImage200165-Lake-Grassmere.jpg&quot; width=&quot;200&quot; height=&quot;165&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;Lake Grassmere. Photo courtesy Dominion Saltworks&lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;In the era of &lt;a href=&quot;http://www.theprow.org.nz/te-rauparahas-account/&quot; title=&quot;Prow story - Te Rauparaha and Wairau Affray&quot; class=&quot;null&quot;&gt;Te Rauparaha&lt;/a&gt; there was a massacre in this area. The great chief &amp;nbsp;had come from the North to take ducks to preserve in fat for winter food, but &lt;a href=&quot;http://www.teara.govt.nz/en/ngai-tahu&quot; target=&quot;_blank&quot; title=&quot;Te Ara&quot; class=&quot;null&quot;&gt;Ngai Tahu&lt;/a&gt; heard of this plan and waited in ambush. The ambush resulted in three hundred deaths and only thirty escaping, including Te Rauparaha who had to swim out to a canoe. Tradition tells us that the canoe was already fully laden, but a woman was pushed overboard to make room for the great chief! &lt;sup&gt;2&lt;/sup&gt;&lt;/p&gt;&lt;div class=&quot;imageholder left&quot; style=&quot;width: 221px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Your_stories/SO-Plan-1687.jpg&quot; class=&quot;lightwindow&quot; caption=&quot;Plan of land taken for Aviation purposes. Marlborough Museum.&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.theprow.org.nz/assets/Your_stories/_resampled/ResizedImage219202-SO-Plan-1687.jpg&quot; width=&quot;219&quot; height=&quot;202&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;Plan of land taken for Aviation purposes. Marlborough Museum.&amp;nbsp; &lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;In the era when there were several whaling stations along Marlborough's East coast, the area was known as Cobbler`s Hole.&lt;sup&gt;3&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;Until World War II the Lake remained in a more or less natural state, i.e. dry and dusty during the summer months and covered in water during the winter. In the spring a number of &amp;nbsp;birds would nest in the lake area. These included swans.&lt;/p&gt;&lt;p&gt;Around 1940 railway-men working in the Kaparu area just north of the lake found fragments of egg-shell believed to be from moa eggs. My father had a collection of about fifty such fragments that he had collected.&lt;/p&gt;&lt;p&gt;In 1938 the Government of the day had a survey plan drawn up for approximately &amp;nbsp;three-quarters of the lake area, being the area east of the railway line, and the next year this was officially designated as Land for Aviation Purposes. &amp;nbsp;Subsequently an airfield and a bombing range were established in the area. These were used for training pilots based at Woodbourne during WWII. Incidentally, in later years &lt;a href=&quot;http://skellerup.co.nz/history-timeline.html&quot; target=&quot;_blank&quot; title=&quot;Skellerup Industries&quot; class=&quot;null&quot;&gt;Peter Skellerup&lt;/a&gt;, a Director of &lt;a href=&quot;http://www.dominionsalt.co.nz&quot; target=&quot;_blank&quot; title=&quot;Dominion Salt&quot; class=&quot;null&quot;&gt;Dominion Salt&lt;/a&gt;, used the same airfield when making quick business trips from Christchurch.&lt;sup&gt;4&lt;/sup&gt;&lt;/p&gt;&lt;div class=&quot;imageholder left&quot; style=&quot;width: 201px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Your_stories/Lake-Grassmere-Saltworks-1960s.JPG&quot; class=&quot;lightwindow&quot; caption=&quot;Lake Grassmere Saltworks, 1960's. Marlborough Museum&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.theprow.org.nz/assets/Your_stories/_resampled/ResizedImage199148-Lake-Grassmere-Saltworks-1960s.JPG&quot; width=&quot;199&quot; height=&quot;148&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;Lake Grassmere Saltworks, 1960's. Marlborough Museum&lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;During the early years of WW II &lt;a href=&quot;http://www.dnzb.govt.nz/dnzb/default.asp?Find_Quick.asp?PersonEssay=4S28&quot; target=&quot;_blank&quot; title=&quot;DNZB&quot; class=&quot;null&quot;&gt;George Skellerup&lt;/a&gt; , a Christchurch businessman, was trying to re-cycle old &amp;nbsp;tyres, as rubber was a rare commodity at that time, and he required salt to do this. Importing salt in large quantities was unlikely to be approved by the war-time government, so he looked around for a way to make salt locally, and thus the salt works at Lake Grassmere was born. Requirements for making salt were: &amp;nbsp;a large area of flat land, near the sea, which would retain water; low rainfall; high evaporation (wind and sunshine); and proximity to transport (road, rail etc.) He found &amp;nbsp;these requirements at Lake Grassmere; and on 23rd. December 1942 &amp;nbsp;he was granted a &amp;quot;Licence to Manufacture Salt&amp;quot;. Actual construction of the necessary ponds etc. started in 1943.&lt;sup&gt;5&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;Farming and salt manufacture haven`t always got along well though! In some of Marlborough's droughts the local farmers have considered the possibility of artificially inducing the clouds overhead to drop rain on their land, but Dominion Salt has made it clear that it may pursue legal action to stop such an undertaking. On the one hand a long period of drought promises a `bumper` salt harvest, while the same season causes farmers &amp;nbsp;loss of production (and income).&lt;sup&gt;6&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;&lt;sup&gt;&lt;strong&gt;2010&lt;/strong&gt;&lt;/sup&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 07 Sep 2010 14:52:36 +1200</pubDate>
			
			<guid>http://www.theprow.org.nz/lake-grassmere/</guid>
		</item>
		
		<item>
			<title>Tamati Pirimona Marino </title>
			<link>http://www.theprow.org.nz/tamati-pirimona-marino/</link>
			<description>&lt;p&gt;Through his parents, Ringahuri of Ngati Tama/Te Atiawa and Roka of Ngati Rarua, Marino (also known as Te Pua Ringahuri) was related to all three &lt;cite title=&quot;people of the land with customary rights&quot;&gt;manawhenua&lt;/cite&gt;&amp;nbsp; &lt;cite title=&quot;tribe&quot;&gt;iwi&lt;/cite&gt; of &lt;cite title=&quot;Golden Bay&quot;&gt;Mohua&amp;nbsp;&lt;/cite&gt; after the Tainui Taranaki conquest (1828-1830).&amp;nbsp; His pa was at &lt;cite title=&quot;Collingwood and District&quot;&gt;Aorere&lt;/cite&gt;, where he had considerable land interests.&amp;nbsp; He was baptised Tamati Pirimona (Thomas Freeman, after a Nelson boatbuilder) and married the same day (14 May 1843) to Erena Te Kehu by &lt;a href=&quot;http://www.theprow.org.nz/marlborough-s-early-churches/&quot; target=&quot;_blank&quot;&gt;Ironside&lt;/a&gt;, Wesleyan missionary based at Port Underwood.&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;&lt;div class=&quot;imageholder right&quot; style=&quot;width: 169px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Maori/TamatiPirimonaMarino.jpg&quot; title=&quot;Gottfired Lindauer: Tamati Pirimona Marino [oil on canvas] &quot; class=&quot;broken  lightwindow&quot; caption=&quot;Auckland Art Gallery Toi o Tāmaki. gift of Mr H E Partridge, 1915 (1915/2/37) http://www.lindaueronline.co.nz/maori-portraits/-tamati-pirimona-marino.&quot;&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.theprow.org.nz/assets/Maori/_resampled/ResizedImage167200-TamatiPirimonaMarino.jpg&quot; alt=&quot;Gottfired Lindauer: Tamati Pirimona Marino [oil on canvas] &quot; title=&quot;Gottfired Lindauer: Tamati Pirimona Marino [oil on canvas] &quot; width=&quot;167&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;&lt;small&gt;Gottfired Lindauer: Tamati Pirimona Marino [oil on canvas] Auckland Art Gallery Toi o Tāmaki. gift of Mr H E Partridge, 1915 (1915/2/37) &lt;a href=&quot;http://www.lindaueronline.co.nz/maori-portraits/-tamati-pirimona-marino&quot; target=&quot;_blank&quot; title=&quot;Auckland City Gallery&quot;&gt;http://www.lindaueronline.co.nz/maori-portraits/-tamati-pirimona-marino&lt;/a&gt;.&lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/small&gt;&lt;/div&gt;&lt;p&gt;Marino's generosity and hospitality to surveyors and officials were frequently remarked on, and when &lt;a href=&quot;http://www.theprow.org.nz/thomas-brunner/&quot; title=&quot;Prow story&quot;&gt;Brunner&lt;/a&gt; and &lt;a href=&quot;http://www.theprow.org.nz/charles-heaphy/&quot; title=&quot;Prow story&quot;&gt;Heaphy&lt;/a&gt; returned from their 1846 West Coast expedition they found Marino and Hemi Kuku (of &lt;a href=&quot;http://maps.google.co.nz/maps?f=q&amp;amp;source=s_q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=te+rae&amp;amp;sll=-41.244772,172.617188&amp;amp;sspn=51.143115,135.087891&amp;amp;ie=UTF8&amp;amp;hq=&amp;amp;hnear=Te+Rae&amp;amp;z=13&quot; target=&quot;_blank&quot; title=&quot;Google map location&quot;&gt;Te Rae&lt;/a&gt;) &amp;quot;... as assiduous in affording them provisions, even to tea and sugar, as Europeans ... could have been, and finally brought them to Nelson in a canoe as soon as the weather would permit&amp;quot;.&lt;sup&gt;2&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.theprow.org.nz/frederick-tuckett/&quot; title=&quot;Prow story&quot;&gt;Tuckett&lt;/a&gt;, who thought very highly of him - &amp;quot;... in integrity of character Ireno is really singular and conspicuous&amp;quot;&lt;sup&gt;3&lt;/sup&gt;&amp;nbsp;- was impressed by Marino's insistence that flour and sugar intended as gifts for him should be shared with Europeans at &lt;a href=&quot;http://maps.google.co.nz/maps?f=q&amp;amp;source=s_q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=motupipi&amp;amp;sll=-40.566354,172.701283&amp;amp;sspn=0.101975,0.263844&amp;amp;ie=UTF8&amp;amp;hq=&amp;amp;hnear=Motupipi,+Tasman&amp;amp;z=13&quot; target=&quot;_blank&quot; title=&quot;Google map location&quot;&gt;Motupipi &lt;/a&gt;who had only Maori food.&lt;/p&gt;&lt;p&gt;Marino's 34-foot schooner, the &lt;em&gt;Erena&lt;/em&gt;, named for his wife, was registered at Nelson in December 1845 under T. Freeman and S. Strong;&amp;nbsp; Strong, Nelson merchant, was listed as security for money and goods he advanced Marino to complete the vessel.&amp;nbsp; In 1847, dissatisfied with the arrangement, Marino sued Strong in &amp;quot;the first case of a civil nature between an European and a native&amp;quot;;&amp;nbsp; the Court found for Marino, awarding him &amp;pound;27.&amp;nbsp; Marino often captained the vessel himself, shipping coal from Massacre Bay, pigs and potatoes from Queen Charlotte Sound, and passengers to the North Island.&amp;nbsp; The &lt;em&gt;Erena &lt;/em&gt;was wrecked in 1850 on its way to Kawhia &amp;quot;... owing to a singular mistake of her mate&amp;quot;,&lt;sup&gt;4&lt;/sup&gt;&amp;nbsp;a drunken Pakeha.&lt;/p&gt;&lt;div class=&quot;imageholder left&quot; style=&quot;width: 164px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Maori/Erino.jpg&quot; title=&quot;[Coates, Isaac], 1808-1878 :Erino, Massacre Bay. [1843?]&quot; class=&quot;broken  lightwindow&quot; caption=&quot; Alexander Turnbull Library A-114-052.  http://mp.natlib.govt.nz/detail/?id=8638. Permission must be obtained from ATL for further use of this image. &quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.theprow.org.nz/assets/Maori/_resampled/ResizedImage162200-Erino.jpg&quot; alt=&quot;[Coates, Isaac], 1808-1878 :Erino, Massacre Bay. [1843?]&quot; title=&quot;[Coates, Isaac], 1808-1878 :Erino, Massacre Bay. [1843?]&quot; width=&quot;162&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;[Coates, Isaac], 1808-1878 :Erino, Massacre Bay. [1843?]&amp;nbsp;&lt;a href=&quot;http://mp.natlib.govt.nz/detail/?id=8638&quot; target=&quot;_blank&quot; title=&quot;Alexander Turnbull Library&quot;&gt; Alexander Turnbull Library A-114-052&lt;/a&gt;. Permission must be obtained from ATL for further use of this image. &lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;The 1857 &lt;a href=&quot;http://www.theprow.org.nz/aorere-gold/&quot; title=&quot;Prow story&quot;&gt;Collingwood goldrush&lt;/a&gt; severely challenged Marino as chief of the district;&amp;nbsp; he welcomed and fed hundreds of Maori miners, but his people eventually found that &amp;quot;feastings and &lt;cite title=&quot;speech, talking, speech-making&quot;&gt;koreroing&amp;nbsp;&lt;/cite&gt; with every fresh arrival was not a paying occupation&amp;quot;.&lt;sup&gt;5&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;In May 1860 Marino accompanied James Mackay Jr to the West Coast to extinguish Poutini Ngai Tahu's interests there;&amp;nbsp; Marino witnessed the &lt;a href=&quot;http://www.waitangi-tribunal.govt.nz/reports/viewchapter.asp?reportID=D5D84302-EB22-4A52-BE78-16AF39F71D91&amp;amp;chapter=20&quot; target=&quot;_blank&quot;&gt;Arahura Purchase Deed&lt;/a&gt;&amp;nbsp; as a &lt;cite title=&quot;chief&quot;&gt;rangatira&amp;nbsp;&lt;/cite&gt; who had already sold his interests in the lands, and to ensure Reserves were allocated for his&lt;cite title=&quot;relatives&quot;&gt; whanaunga&lt;/cite&gt; .&lt;sup&gt;11&lt;/sup&gt;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;When the gold focus shifted to Buller in 1861-62, Marino's status was extremely valuable.&amp;nbsp; He dissuaded Waikato Maori from exacting &lt;cite title=&quot;revenge&quot;&gt;utu &lt;/cite&gt;after a female relative was murdered, adjusted disputes, and was acknowledged by both races as chief.&amp;nbsp; He and fellow chiefs hosted an excellent dinner of &amp;quot;sucking pig, fowl, beef, plum pudding, fruit pies etc.&amp;quot; for all diggers to celebrate Christmas 1862;&amp;nbsp; Marino proposed a toast to the Queen.&lt;sup&gt;7&lt;/sup&gt;&lt;/p&gt;&lt;div class=&quot;imageholder right&quot; style=&quot;width: 142px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Maori/graveMarino.jpg&quot; class=&quot;broken  lightwindow&quot; caption=&quot;Grave of Tamati Pirimona Marino at Collingwood.  Mitchell Vol II p209&quot;&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.theprow.org.nz/assets/Maori/_resampled/ResizedImage140200-graveMarino.jpg&quot; width=&quot;140&quot; height=&quot;200&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;Grave of Tamati Pirimona Marino at Collingwood.&amp;nbsp; Mitchell Vol II p209&lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;Marino and Erena lost at least one child;&lt;sup&gt;8&lt;/sup&gt;&amp;nbsp;Erena's fate is unknown, but in the 1860s Marino's wife was Riria Wikiato, a relative.&amp;nbsp; He died in 1877 without issue, and relatives from all three of his iwi inherited his interests at Aorere and Westport;&amp;nbsp; he is buried in the old cemetery (Excellent Street) at Collingwood.&lt;/p&gt;&lt;p&gt;Tamati Pirimona Marino successfully combined his responsibilities as &lt;cite title=&quot;hereditary Maori chieftain&quot;&gt;rangatira&lt;/cite&gt; with the qualities necessary to succeed in the new society formed by colonisation.&amp;nbsp; He was widely admired by Maori and European alike.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 02 Sep 2010 15:17:42 +1200</pubDate>
			
			<guid>http://www.theprow.org.nz/tamati-pirimona-marino/</guid>
		</item>
		
		<item>
			<title>The Parihaka Prophets in Nelson </title>
			<link>http://www.theprow.org.nz/the-parihaka-prophets-in-nelson/</link>
			<description>&lt;p&gt;In the 1860s and 1870s Taranaki Maori were troubled by Government determination to enforce European settlement of traditional lands. Promised reserves did not eventuate, and by 1866 dispossessed Maori formed a permanent settlement at Parihaka under &lt;a href=&quot;http://www.teara.govt.nz/en/1966/te-whiti-o-rongomai-or-erueti-te-whiti/1&quot; target=&quot;_blank&quot; title=&quot;Te Ara&quot;&gt;Te Whiti o Rongomai&lt;/a&gt; and &lt;a href=&quot;http://www.dnzb.govt.nz/DNZB/alt_essayBody.asp?essayID=2T44&quot; target=&quot;_blank&quot; title=&quot;DNZB&quot;&gt;Tohu Kakahi&lt;/a&gt;. Parihaka had been confiscated after the &lt;a href=&quot;http://www.teara.govt.nz/en/taranaki-region/8&quot; target=&quot;_blank&quot; title=&quot;Te Ara&quot;&gt;Waitara conflict &lt;/a&gt;(1860-1861) but not yet prepared for European settlement. The well-ordered, pacificist community attracted Maori from other districts, including Te Tau Ihu.&amp;nbsp; The &lt;cite title=&quot;albatross feathers&quot;&gt;raukura&lt;/cite&gt; became their symbol.&lt;/p&gt;&lt;div class=&quot;imageholder right&quot; style=&quot;width: 139px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Maori/TeWhiti.jpg&quot; title=&quot;Artist unknown :Te Whiti. Nelson, 1883&quot; class=&quot;broken  lightwindow&quot; caption=&quot; Alexander Turnbull Library. PUBL-0113-01  . Permission must be obtained from ATL for further use of this image.&quot;&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.theprow.org.nz/assets/Maori/_resampled/ResizedImage137200-TeWhiti.jpg&quot; alt=&quot;Artist unknown :Te Whiti. Nelson, 1883&quot; title=&quot;Artist unknown :Te Whiti. Nelson, 1883&quot; width=&quot;137&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;&lt;small&gt;Artist unknown :Te Whiti. Nelson, 1883 &lt;a href=&quot;http://mp.natlib.govt.nz/detail/?id=15648&quot; target=&quot;_blank&quot; title=&quot;Alexandewr Turnbull Library&quot;&gt;Alexander Turnbull Library. PUBL-0113-0&lt;/a&gt;&lt;a href=&quot;http://www.theprow.org.nz/%20http://mp.natlib.govt.nz/detail/?id=15648&quot; target=&quot;_blank&quot; title=&quot;Alexander Turnbull Library&quot;&gt;1&lt;/a&gt;&amp;nbsp; . Permission must be obtained from ATL for further use of this image.&lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/small&gt;&lt;/div&gt;&lt;p&gt;Settlers and officials feared &lt;a href=&quot;http://www.dnzb.govt.nz/dnzb/Essay_Body.asp?PersonEssay=2T34&amp;amp;QuickSearch=true&quot; target=&quot;_blank&quot; title=&quot;Dictionary NZ Biography&quot;&gt;Te Whiti&lt;/a&gt;'s leadership, &lt;a href=&quot;http://www.dnzb.govt.nz/dnzb/Essay_Body.asp?PersonEssay=2T44&amp;amp;QuickSearch=true&quot; target=&quot;_blank&quot; title=&quot;Dictionary NZ Biography&quot;&gt;Tohu&lt;/a&gt;'s spiritual influence, their burgeoning following, and the Parihaka community's independence, despite the village's pacificist philosophy.&amp;nbsp; As surveyors and roadmakers encroached on Parihaka cultivations, Te Whiti ordered men to remove survey pegs and plough or fence the land, but offer no violence.&amp;nbsp; Hundreds of ploughmen and fencers were shipped to Wellington, Lyttelton, Hokitika and Dunedin gaols and imprisoned without trial.&lt;/p&gt;&lt;p&gt;On 5 November 1881 &lt;a href=&quot;http://www.teara.govt.nz/en/1966/bryce-john/1&quot; target=&quot;_blank&quot; title=&quot;Te Ara Encyclopedia&quot;&gt;Bryce&lt;/a&gt;, Native Minister, led 1,600 armed constabulary and volunteers (including 200 from Nelson and a contingent from Blenheim) into Parihaka and arrested Te Whiti and Tohu.&amp;nbsp; Absolutely no resistance was offered.&amp;nbsp; The troops then systematically destroyed Parihaka, home to about 2,000 people.&lt;/p&gt;&lt;p&gt;Te Whiti and Tohu were held, also without trial, at the Governor's pleasure, under &amp;quot;honourable restraint&amp;quot;, to be shown &amp;quot;the power and accomplishment of the Pakeha&amp;quot;.&amp;nbsp; After time in Christchurch, Dunedin, Invercargill and Bluff they lived under house arrest in Nelson from July 1882.&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;&lt;div class=&quot;imageholder left&quot; style=&quot;width: 140px&quot;&gt;&lt;a href=&quot;http://www.theprow.org.nz/assets/Maori/Tohu.jpg&quot; title=&quot;Ward, John P :Tohu. Nelson, 1883&quot; class=&quot;broken  lightwindow&quot; caption=&quot; Alexander Turnbull Library PUBL-0113-02 Frontal head and shoulders portrait of Tohu. http://mp.natlib.govt.nz/detail/?id=15649. Permission must be obtained from ATL for further use of this image. &quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.theprow.org.nz/assets/Maori/_resampled/ResizedImage138200-Tohu.jpg&quot; alt=&quot;Ward, John P :Tohu. Nelson, 1883&quot; title=&quot;Ward, John P :Tohu. Nelson, 1883&quot; width=&quot;138&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;small class=&quot;caption&quot;&gt;Ward, John P :Tohu. Nelson, 1883&lt;a href=&quot;http://mp.natlib.govt.nz/detail/?id=15649.&quot; target=&quot;_blank&quot; title=&quot;Alexander Turnbull Library&quot;&gt; Alexander Turnbull Library PUBL-0113-02&lt;/a&gt; Frontal head and shoulders portrait of Tohu. Permission must be obtained from ATL for further use of this image. &lt;br /&gt;Click image to enlarge&lt;/small&gt;&lt;/div&gt;&lt;p&gt;Wakapuaka Maori, who were related to the prophets through &lt;cite title=&quot;Mother of Huria Matenga&quot;&gt;Wikitoria Te Amohau&lt;/cite&gt;, widow of their recently-deceased chief &lt;a href=&quot;http://en.wikipedia.org/wiki/Wi_Katene&quot; target=&quot;_blank&quot; title=&quot;Wikipedia&quot;&gt;Wi Katene&lt;/a&gt;, and &lt;a href=&quot;http://en.wikipedia.org/wiki/Te_%C4%80ti_Awa&quot; target=&quot;_blank&quot; title=&quot;Wikipedia&quot;&gt;Te Atiawa&lt;/a&gt; at Motueka and Takaka all welcomed the leaders to Nelson, providing potatoes, kumera and fish for their household,&lt;sup&gt;2&lt;/sup&gt; and visiting frequently. Their &lt;cite title=&quot;jailer&quot;&gt;gaoler&lt;/cite&gt;, J. P. Ward, suspected conspiracy:&amp;nbsp; &amp;quot;There is some way in which their people at the &lt;a href=&quot;http://www.theprow.org.nz/pa-and-kainga/&quot; title=&quot;Prow story&quot;&gt;Pah&lt;/a&gt; communicate with them without my knowledge.&amp;nbsp; I am always present when they visit them ...&amp;quot;.&lt;sup&gt;3&lt;/sup&gt;&amp;nbsp; &lt;/p&gt;&lt;p&gt;In late September Ward refused to allow the chiefs to visit Wikitoria at Wakapuaka, and sent Police to retrieve them when they set out walking.&lt;sup&gt;4&lt;/sup&gt;&amp;nbsp; It was not until February 1883 that they were permitted another brief visit.&lt;/p&gt;&lt;p&gt;Nelson Europeans were cautious, with several landlords refusing accommodation.&lt;sup&gt;5&lt;/sup&gt;&amp;nbsp; A few Pakeha visited, as did Members of Parliament, and neighbours who called in to play draughts were &amp;quot;invariably beaten, for both Te Whiti and Tohu are splendid draught players&amp;quot;.&lt;sup&gt;6&lt;/sup&gt;&amp;nbsp; The chiefs happily shared their rented house with a family made homeless by fire, giving up their beds and &amp;quot;bringing tea and bread and butter ... to the youngsters&amp;quot;.&amp;nbsp; Otherwise reading Scriptures and solving the &amp;quot;American gem puzzle&amp;quot; occupied them.&lt;sup&gt;7&lt;/sup&gt;&amp;nbsp; The prophets sent telegrams from the new &lt;a href=&quot;http://www.theprow.org.nz/telegraph-made-world-of-difference/&quot; title=&quot;Prow story&quot;&gt;Cable Station&lt;/a&gt;,&lt;sup&gt;8&lt;/sup&gt; were fascinated by the Guy Fawkes story,&lt;sup&gt;9&lt;/sup&gt; enjoyed the Nelson Regatta, and appreciated medical treatment in Nelson.&lt;sup&gt;10&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;In March 1883 a telegram advised Ward of the prophets' return to Parihaka for release.&amp;nbsp; They left on the &lt;em&gt;Stella&lt;/em&gt; with &amp;quot;a gift in loving forgiveness from the Government ... quite an express load of belongings ... as a start for housekeeping at Parihaka&amp;quot;,&lt;sup&gt;11&lt;/sup&gt; fulfilling Te Whiti's prediction that he would return to Parihaka on a &lt;cite title=&quot;stella is the Latin name for star&quot;&gt;star&lt;/cite&gt;.&lt;sup&gt;12&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;The prophets and their people rebuilt Parihaka, upgrading to piped water and electrical installations.&amp;nbsp; In 1885 &amp;quot;they sent to Nelson a few Natives especially to gather mussels ... and one Nelson Native sent twenty-five cases of apples and five cases of jam as a present and contribution&amp;quot;&lt;sup&gt;13&lt;/sup&gt;&lt;/p&gt;&lt;p&gt;The Parihaka story, one of New Zealand's darkest hours, has inspired powerful art and literature.&amp;nbsp; People from throughout New Zealand meet regularly at Parihaka to honour the prophets and their ideals of passive resistance.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;2010&lt;/strong&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 01 Sep 2010 11:42:38 +1200</pubDate>
			
			<guid>http://www.theprow.org.nz/the-parihaka-prophets-in-nelson/</guid>
		</item>
		
		<item>
			<title>Maori and Christianity</title>
			<link>http://www.theprow.org.nz/maori-and-christianity/</link>
